RING DIAMETER |
FINGER CIRCUMFERENCE |
RING SIZE | ||
---|---|---|---|---|
(mm) | (mm) | SPAIN | US | EU |
16.0 | 50.3 | 10 | 5 | 50 |
16.8 | 52.8 | 12 | 6 | 52 |
17.4 | 54.7 | 14 | 7 | 55 |
18.1 | 57.8 | 16 | 8 | 57 1/2 |
18.8 | 59.3 | 18 | 9 | 60 |
What ring size do I have?
- Use a piece of string or a narrow piece of paper and wrap it comfortably around the finger you want to wear the ring on.
- Mark the end where the paper/string meets. This measure is the circumference.
- Translate the measurement into a ring size with the above chart.